Bookkeeper salary by state
The average US bookkeeping, accounting, and auditing clerk earned $53,560 a year ($25.75 an hour), across 1,373,680 jobs. By state, the mean runs from$43,850 in West Virginia to $67,650 in DC. Among the 50 states, Connecticut is highest at $61,690.
- US mean annual wage
- $53,560
- US mean hourly wage
- $25.75
- US employment
- 1,373,680
- States + DC above US mean
- 17 of 51
All 50 states and DC
Mean wages, sorted by annual wage by default. Select a column heading to re-sort. The thin line marks the US mean ($53,560). Colorado, Texas, and Georgia, where RazaPro supports clients, are highlighted.
| 1 | District of Columbia | $67,650 | $32.53 | 1,790 | 0.29 |
|---|---|---|---|---|---|
| 2 | Connecticut | $61,690 | $29.66 | 14,930 | 1.00 |
| 3 | California | $60,830 | $29.24 | 151,870 | 0.94 |
| 4 | Massachusetts | $60,460 | $29.07 | 29,110 | 0.91 |
| 5 | Washington | $60,090 | $28.89 | 32,930 | 1.05 |
| 6 | New York | $59,930 | $28.81 | 84,280 | 0.98 |
| 7 | New Jersey | $59,120 | $28.43 | 37,550 | 0.99 |
| 8 | Alaska | $57,640 | $27.71 | 4,580 | 1.59 |
| 9 | Vermont | $56,750 | $27.28 | 2,950 | 1.10 |
| 10 | Colorado | $56,560 | $27.19 | 26,140 | 1.03 |
| 11 | Rhode Island | $56,270 | $27.06 | 4,570 | 1.03 |
| 12 | Maryland | $55,950 | $26.90 | 18,170 | 0.74 |
| 13 | Oregon | $55,460 | $26.66 | 21,710 | 1.25 |
| 14 | Minnesota | $55,280 | $26.58 | 26,850 | 1.03 |
| 15 | Delaware | $53,880 | $25.90 | 4,600 | 1.07 |
| 16 | Maine | $53,800 | $25.87 | 7,390 | 1.31 |
| 17 | Virginia | $53,740 | $25.84 | 31,990 | 0.88 |
| 18 | New Hampshire | $53,520 | $25.73 | 7,180 | 1.19 |
| 19 | Arizona | $52,860 | $25.41 | 22,690 | 0.79 |
| 20 | Nevada | $52,780 | $25.37 | 15,180 | 1.11 |
| 21 | Florida | $52,590 | $25.28 | 88,670 | 1.01 |
| 22 | Illinois | $51,860 | $24.93 | 51,470 | 0.96 |
| 23 | Wisconsin | $51,720 | $24.86 | 25,960 | 1.00 |
| 24 | Texas | $51,690 | $24.85 | 122,400 | 0.98 |
| 25 | North Dakota | $51,660 | $24.84 | 4,290 | 1.13 |
| 26 | Michigan | $51,430 | $24.73 | 37,550 | 0.97 |
| 27 | Georgia | $51,270 | $24.65 | 38,700 | 0.90 |
| 28 | Idaho | $51,260 | $24.64 | 9,540 | 1.26 |
| 29 | Utah | $51,160 | $24.60 | 12,650 | 0.82 |
| 30 | Ohio | $51,020 | $24.53 | 45,140 | 0.92 |
| 31 | Pennsylvania | $50,860 | $24.45 | 48,920 | 0.91 |
| 32 | Missouri | $50,790 | $24.42 | 21,400 | 0.83 |
| 33 | Hawaii | $50,720 | $24.38 | 5,220 | 0.94 |
| 34 | New Mexico | $50,410 | $24.24 | 7,780 | 1.01 |
| 35 | Tennessee | $50,230 | $24.15 | 37,680 | 1.30 |
| 36 | Iowa | $50,100 | $24.09 | 14,020 | 1.02 |
| 37 | South Carolina | $49,980 | $24.03 | 19,980 | 0.98 |
| 38 | Wyoming | $49,910 | $23.99 | 3,480 | 1.40 |
| 39 | North Carolina | $49,780 | $23.93 | 48,760 | 1.12 |
| 40 | Indiana | $49,730 | $23.91 | 29,910 | 1.06 |
| 41 | Montana | $48,870 | $23.50 | 6,980 | 1.54 |
| 42 | Kentucky | $48,190 | $23.17 | 23,480 | 1.33 |
| 43 | Oklahoma | $48,040 | $23.10 | 16,490 | 1.09 |
| 44 | Nebraska | $47,970 | $23.06 | 10,050 | 1.11 |
| 45 | Kansas | $47,900 | $23.03 | 15,380 | 1.21 |
| 46 | South Dakota | $46,630 | $22.42 | 10,200 | 2.52 |
| 47 | Louisiana | $46,560 | $22.39 | 18,980 | 1.11 |
| 48 | Arkansas | $45,050 | $21.66 | 12,510 | 1.09 |
| 49 | Alabama | $44,940 | $21.61 | 19,890 | 1.07 |
| 50 | Mississippi | $44,480 | $21.39 | 12,160 | 1.18 |
| 51 | West Virginia | $43,850 | $21.08 | 7,620 | 1.23 |
| United States | $53,560 | $25.75 | 1,373,680 | 1.00 |
Download the data as CSV, including Guam ($35,290), Puerto Rico ($31,510), and the Virgin Islands ($47,670).
Where RazaPro's three states land
Colorado
$56,560
Rank 10 of 51. +$3,000 versus the US mean. $27.19 an hour, 26,140 jobs.
Texas
$51,690
Rank 24 of 51. −$1,870 versus the US mean. $24.85 an hour, 122,400 jobs.
Georgia
$51,270
Rank 27 of 51. −$2,290 versus the US mean. $24.65 an hour, 38,700 jobs.
How to read this
- Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates. Occupation: Bookkeeping, Accounting, and Auditing Clerks (SOC 43-3031). Retrieved October 2, 2026 from the BLS OEWS Query System (data.bls.gov/oes), cross-industry, all data types.
- Mean, not median. These are averages. The median national figure BLS publishes in its Occupational Outlook Handbook ($50,670) is a different statistic, so the two should not be compared directly.
- Annual wage = hourly wage × 2,080 hours. BLS rounds annual figures to the nearest $10.
- Wages only. The figures exclude benefits, employer payroll taxes, software, and management time, and exclude self-employed workers.
- Location quotient: how concentrated the occupation is in a state compared with the nation. 1.00 equals the US average.
- This is not a quote. Pay for a given hire depends on experience, scope, and local market. For what outsourced support costs, see our pricing and how much bookkeeping should cost.
Cite this page
RazaPro. "Bookkeeper salary by state, May 2025." Data: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics. https://razapro.com/research/bookkeeper-salary-by-state/
Looking for Texas in more detail? See Texas bookkeeper pay by city, and what outsourcing costs instead.